|
|
Course Tour and Scorecard
To view course details, statistics and photos, please click on the hole number below.
| Hole | Par | Stroke |
Distance | Distance | Distance | Distance | Distance |
| 1 | 4 | 18 | 282m | 282m | 272m | 259m | 218m |
| 2 | 4 | 10 | 310m | 290m | 281m | 270m | 235m |
| 3 | 4 | 2 | 389m | 363m | 358m | 286m | 266m |
| 4 | 3 | 14 | 169m | 169m | 152m | 152m | 133m |
| 5 | 5 | 16 | 485m | 470m | 463m | 452m | 431m |
| 6 | 4 | 6 | 387m | 387m | 380m | 389m | 371m |
| 7 | 3 | 8 | 190m | 170m | 157m | 120m | 120m |
| 8 | 4 | 12 | 306m | 306m | 301m | 301m | 250m |
| 9 | 4 | 4 | 408m | 388m | 367m | 335m | 335m |
Front | | 35 | | 2926m | 2825m | 2731m | 2564m | 2359m |
| 10 | 4 | 13 | 352m | 352m | 347m | 346m | 346m |
| 11 | 3 | 15 | 161m | 161m | 155m | 96m | 96m |
| 12 | 4 | 1 | 419m | 411m | 411m | 408m | 408m |
| 13 | 5 | 9 | 468m | 467m | 446m | 374m | 374m |
| 14 | 3 | 11 | 185m | 166m | 163m | 105m | 105m |
| 15 | 4 | 5 | 368m | 362m | 342m | 281m | 247m |
| 16 | 4 | 7 | 384m | 367m | 357m | 288m | 235m |
| 17 | 4 | 3 | 425m | 425m | 414m | 423m | 410m |
| 18 | 4 | 17 | 338m | 309m | 306m | 300m | 263m |
Back | | 35 | | 3100m | 3020m | 2941m | 2621m | 2484m |
Total | | 70 | | 6026m | 5845m | 5672m | 5185m | 4843m |
.
|
|